Australia & New Zealand Banking Group Limited BSB Numbers
Complete list of Australia & New Zealand Banking Group Limited BSB numbers with branch addresses and details. Click any BSB number for full information.
Save on International Money Transfers
When you send or receive an international transfer with your bank, you might lose money on a bad exchange rate and pay hidden fees.
We recommend Wise (formerly TransferWise), which is usually much cheaper. A 1,000 EUR transfer to USD can cost as little as 4 EUR with Wise, compared to 28 EUR with a typical bank.
| Branch Name | City | State | BSB Number |
|---|---|---|---|
| Abbotsford | Abbotsford | VIC | 013-200 |
| Altona North | Altona North | VIC | 013-202 |
| Ashburton | Ashburton | VIC | 013-210 |
| Balaclava | Balaclava | VIC | 013-214 |
| Balwyn | Balwyn | VIC | 013-215 |
| Closed | Mentone | VIC | 013-217 |
| Bentleigh | Bentleigh | VIC | 013-220 |
| Boronia | Boronia | VIC | 013-223 |
| Box Hill | Box Hill | VIC | 013-225 |
| Roxburgh Park | Roxburgh Park | VIC | 013-226 |
| Broadmeadows | Broadmeadows | VIC | 013-230 |
| Brandon Park | Mulgrave | VIC | 013-231 |
| Lynbrook Village | Lyndhurst | VIC | 013-232 |
| Braeside | Braeside | VIC | 013-233 |
| Brunswick | Brunswick | VIC | 013-236 |
| Melbourne SE Zone | Mulgrave | VIC | 013-237 |
| Carrum Downs | Carrum Downs | VIC | 013-241 |
| Bundoora | Bundoora | VIC | 013-243 |
| Camberwell | Camberwell | VIC | 013-247 |
| Esanda Term Deposit | Melbourne | VIC | 013-248 |
| Merged | Burwood | VIC | 013-250 |
| Chadstone | Chadstone | VIC | 013-257 |
| Carlton | Carlton | VIC | 013-259 |
| Carnegie | Carnegie | VIC | 013-260 |
| Chelsea | Chelsea | VIC | 013-264 |
| Docklands | Docklands | VIC | 013-265 |
| Closed | Cheltenham | VIC | 013-267 |
| Clayton | Clayton | VIC | 013-268 |
| Coburg | Coburg | VIC | 013-270 |
| Waverley Gardens | Mulgrave | VIC | 013-271 |
| Merged | Niddrie | VIC | 013-274 |
| Collingwood | Collingwood | VIC | 013-275 |
| Craigieburn | Craigieburn | VIC | 013-276 |
| Croydon | Croydon | VIC | 013-278 |
| Somerville | Somerville | VIC | 013-279 |
| Dandenong | Dandenong | VIC | 013-280 |
| Merged | Doncaster | VIC | 013-284 |
| Donvale | Donvale | VIC | 013-287 |
| Endeavour Hills | Endeavour Hills | VIC | 013-288 |
| Dandenong Plaza | Dandenong | VIC | 013-289 |
| Merged | Diamond Creek | VIC | 013-292 |
| First Home Saver Account | Melbourne | VIC | 013-293 |
| Corporate Banking Eastern Region | Ringwood | VIC | 013-294 |
| Rivergum | South Morang | VIC | 013-299 |
| Mordialloc | Mordialloc | VIC | 013-302 |
| Gladstone Park | Gladstone Park | VIC | 013-303 |
| Elsternwick | Elsternwick | VIC | 013-304 |
| ANZ PB Marketing | Melbourne | VIC | 013-306 |
| Eltham | Eltham | VIC | 013-308 |
| Hampton Park | Hampton Park | VIC | 013-310 |
What is a Australia & New Zealand Banking Group Limited BSB number?
A Australia & New Zealand Banking Group Limited BSB number is a six-digit code used to identify specific branches of Australia & New Zealand Banking Group Limited across Australia. BSB numbers vary by branch location, based on the state and city of the account holder.
To find the BSB number of the branch you need, click on the BSB number link next to the branch name above. The complete list of Australia & New Zealand Banking Group Limited BSB numbers is shown on this page for quick reference.